MEMBERSHIP APPLICATION
Step Two: Select Payment Plan
You can select to pay your annual dues in full once per year, or pay in monthly installments. See the chart below to figure out which dues level you fall under. You can change your payment plan at any time by contacting us.
Select one of the two options below to move on to step 3 of the application process.
Dues Levels Based On Annual Revenue In California
Annual Revenue* | Yearly Dues | Monthly Installment |
---|---|---|
< $250k | $750 | $63 |
< $500k | $1,150 | $96 |
< $1.5M | $2,000 | $167 |
< $3M | $3,300 | $275 |
< $5M | $5,000 | $417 |
< $10M | $6,700 | $559 |
< $25M | $9,300 | $775 |
< $50M | $16,000 | $1,334 |
< $75M | $21,500 | $1,792 |
< $150M | $30,000 | $2,500 |
> $150M | $50,000 | $4,167 |
Startup (under 2 years) | $650 | $55 |
New Market Entrant | $2,100 | $175 |
Non-Profit, Educational | $1,000 | $84 |
Contributions and dues paid to the California Solar & Storage Association are not deductible as charitable contributions for federal income tax purposes. However, up to 50% of contributions and dues may be deductible as ordinary and necessary business expenses. Fifty percent of contributions and dues are associated with lobbying activities and therefore are not deductible for federal income tax purposes. Please consult with your tax advisor for further details.